top of page


Executive Tools
Manage News >
+
Recently Published News.....
Thumbnail | Title | isPublished |
|---|---|---|
Major Deal: Capital Markets Advisors Guides Al Baraka Bank–Egypt in Full Acquisition of Amlak Finance–Egypt | Yes | |
Synergy Capital’s MFIC and Nawy now announce oversubscription of Egypt and the Middle East’s first Ijarah-backed mortgage fund | Yes | |
Synergy Capital Champions Staff Wellbeing with Dedicated Wellness Day | Yes | |
Synergy Capital-Led Consortium Acquires Misr For Financial Investments for EGP 79.5 Million | Yes |
Manage Clients Portfolio >
+
Published Clients & Portfolio....

Client Name:
The National Bla Bla
Deal Size (EGP):
100000000
Deal Size (US$):
2075800
Scope of Service:
Investment
Scope of Work:
Niggest M&A Acquisition

Client Name:
BUE
Deal Size (EGP):
800000000
Deal Size (US$):
16606400
Scope of Service:
IPO
Scope of Work:
Issued in IPO with a record bla bla higher than VALU even
Manage Bookings >
+
Recent Bookings.....
fullName | position | company | mobile | email | agenda | bookingSlot |
|---|---|---|---|---|---|---|
Ty | 56 | Etba3li //A Product by Qenz Innovations | 01277778666 | mjaafar@qenzworld.com | Personal Wealth | 21/09/2025 |
Mohamed Jaafar | mkkk | Etba3li //A Product by Qenz Innovations | 01277778666 | mo.jaafar@qenz.me | Investment Banking | 28/09/2025 |
MO JAAFAR | Rrrr | Etba3li //A Product by Qenz Innovations | 01277778666 | mjaafar@qenzworld.com | Public Markets | 22/09/2025 |
Mohamed Jaafar | www | Etba3li //A Product by Qenz Innovations | 01277778666 | mo.jaafar@qenz.me | Public Markets | 14/09/2025 |
mohamed jaafar | wewewewe | qenz | 01277778666 | mo.jaafar@qenz.me | Public Markets | 18/09/2025 |
MO JAAFAR | ssss | Etba3li //A Product by Qenz Innovations | 01277778666 | mjaafar@qenzworld.com | Public Markets | 18/09/2025 |
Mohamed Jaafar | SSSSS | Etba3li //A Product by Qenz Innovations | 01277778666 | mo.jaafar@qenz.me | Public Markets | 18/09/2025 |
bottom of page